
OnePlus 7T Specs and price
Colors | Glacier Blue / Frosted Silver |
Dimension | 160.94×74.44×8.13mm |
Weight | 190g |
Back Material | 3D Corning Gorilla Glass |
Operating System | OxygenOS based on Android 10 |
Processor | Qualcomm Snapdragon 855 Plus (Octa-core, 7nm, up to 2.96 GHz) , with Qualcomm AI Engine |
GPU | Adreno 640 |
RAM | 8 GB LPDDR4X |
Storage | 128 GB UFS 3.0 2-LANE |
Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
Ports | USB 3.1 GEN1, Type-C, Support standard Type-C earphone Dual nano-SIM slot |
Battery | 3800 mAh (non-removable) Warp Charge 30T Fast Charging (5V/6A) |
Vibration | Haptic vibration |
Buttons | Gestures and on-screen navigation support Alert Slider Volume button Power/Wake button |
Audio | Dual stereo speakers Noise cancellation support Dolby Atmos |
Unlock Options | In-display fingerprint Face Unlock |
Connectivity |
|
LTE/LTE-A | 4×4 MIMO, LTE Cat. 18, DL 5CA, UL CA, Supports up to DL Cat18 /UL Cat13 (1.2Gbps /150Mbps), depending on carrier support |
Bands (CN & IN) | FDD-LTE:B1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,29 TDD-LTE:B34,38,39,40,41 TDS:B34,B39 UMTS:B1,2,4,5,8,9,19 CDMA:BC0,BC1 GSM:B2,3,5,8 |
Bands (NA) | FDD-LTE:B1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,29,30,46,66,71 TDD-LTE:B34,38,39,41,48 UMTS:B1,2,4,5,8,9,19 CDMA:BC0,BC1,BC10 GSM:B2,3,5,8 |
Bands (EU) | FDD-LTE:B1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,29,32,66 TDD-LTE:B34,38,39,40,41 UMTS:B1,2,4,5,8,9,19 CDMA:BC0,BC1 GSM:B2,3,5,8 |
Wi-Fi | 2×2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | Bluetooth 5.0, support aptX & aptX HD & LDAC & AAC |
NFC | NFC enabled |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
Display |
|
Parameters | Size: 6.55 inch Resolution: 2400 x 1080 Pixels 402 PPI Aspect Ratio: 20:9 Type: AMOLED Support sRGB, Display P3 Cover Glass: 2.5D Corning® Gorilla® Glass |
Features | Video enhancer Reading mode Night mode |
Camera |
|
Rear camera – Main | Sensor: Sony IMX586 Megapixels: 48 Pixel Size: 0.8 µm/48M; 1.6 µm (4 in 1)/12M Lens Quantity: 7P OIS: Yes EIS: Yes Aperture: f/1.6 |
Telephoto Lens | Megapixels: 12 Pixel Size: 1.0µm Aperture: f/2.2 |
Ultra Wide Angle Lens | Megapixels: 16 Aperture: f/2.2 Field of View: 117° |
Flash | Dual LED Flash |
Optical Zoom | 2X |
Autofocus | Multi Autofocus (PDAF+CAF) |
Video | 4K video at 30/60 fps 1080P video at 30/60 fpsSuper Slow Motion: 1080P video at 240 fps 720P video at 480 fps 720P video at 960 fps (This feature will be available through OTA later.) Time-Lapse Video Editor |
Features | UltraShot, Nightscape, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
Front Camera |
|
Front Camera | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f/2.0 |
Video | 1080P video at 30 fps Time-Lapse |
Features | Face Unlock, HDR, Screen Flash, Face Retouching |
Multimedia |
|
Audio Supported Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Video Supported Formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Image Supported Formats | Playback: JPEG, PNG, BMP, GIF Output: JPEG, PNG |
Want Protection for your android device? Please read this article: 7 Best Antivirus for android
Want to access Netflix in 7 regions? used PureVPN to grab their 85% OFF Halloween deal: CLICK HERE
The above information is Oneplus 7t specs and price in 2019, it provides the full specification of the device including the camera, display, multimedia support, and more.