

ROG 3 | Redmagic 5G |
Price: $999 | Price: $579 |
Color: Black Glare | Color: Eclipse Black/ Hot Rod Red/ Pulse |
Weight & Dimension: 171 x 78 x 9.80mm | Weight & Dimension: 168.56 x 78.9 x 75mm |
OS: Android 10.0 | OS: RedMagic OS 3.0 (Android 10) |
5G support: YES | 5G support: YES |
Processor: Qualcomm Snapdragon 865 Plus 5G | Processor: Qualcomm Snapdragon 865 5G |
GPU: Adreno 650 | GPU: Adreno 650 |
RAM: LPDDR5 12GB/16GB | RAM: LPDDR5 8/12GB |
Storage: UFS 3.1 512GB | Storage: UFS3.0 128/256GB |
Display: 6.59 19.5:9 (2340 x 1080) 144 Hz / 1 ms AMOLED 10-bit HDR display | Display: 6.65 FHD+ 19.5:9 (1080 x 2340) 144 Hz AMOLED |
Camera: Rare (Sony IMX686 64 MP, 13MP Ultra-wide, 5MP macro) Front (24 MP Selfie cam) | Camera: Rare (Sony IMX686 64MP, 8MP Ultra-wide, 2MP macro) Front (8MP Selfie cam) |
Audio: Dual front-facing speakers (Dirac HD Sound) | Audio: Dual Stereo speakers |
Video: Rare camera support (8K UHD (7680 x 4320) video at 30 fps, 4K UHD (3840 x 2160) video at 30 / 60 fps, 1080p FHD video recording at 30 / 60 fps 720p HD video recording at 30 fps) | Video: Rare camera support (8K resolution at 15fps, 4K at 60fps/30fps, 1080P at 60fps/30fps, 720P at 30fps) Front camera supports (1080P/720P at 30fps) |
Wireless Technology: Bluetooth V5.1 | Wireless Technology: Bluetooth 5.1 |
Navigation: GPS (L1/L5) GLONASS (G1) BDS (B1) GALILEO (E1/E5a) QZSS (L1/L5) | Navigation: GPS |
Sim card: Dual SIM slots Slot 1: 5G/4G/3G/2G Nano SIM card Slot 2: 5G/4G/3G/2G Nano SIM card | Sim card: Dual SIM SA+NSA: 5G: NR n41/n78 2G+3G+4G |
Network Standard: GSM/GPRS/EDGE; WCDMA/HSPA+/DC-HSPA+; FDD-LTE; TD-LTE; CDMA; TD-CDMA; 5G Sub 6 SA/NSA | Network Standard: GSM 2/3/5/8 WCDMA B1/2/4/5/8/19 CDMA/EVDO BC0/BC1 TD-LTE B34/B38/39/40/41 FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B12/B17/B18/B19/B26 |
Battery: 6000mAh | Battery: 4500mAh |
Power adapter: | Power adapter: |
ROG 3 Vs Redmagic 5G are one of the best android gaming phones in the market and this specs comparison may help you in choosing what gaming phone to buy, most of their specs are quite similar the only big difference is about the price and the battery.